020-7828 4925|Store Opening Hours|Glossary Est. 1985 - the Kind of Service of which Legends are Made
Grays of Westminster
Online Shop
New Equipment
New Nikon Camera Equipment
Nikon Manual Focus Lenses Pricelist
Price-Match Guarantee
Instruction Manuals
Hawkesmill Bags & Straps
Think Tank Camera Bags
Billingham Bags
Peak Design Bags & Straps
Book Shop
Grays Merchandise
Ordering Information
Finance
Currency Converter
Nikon Data
Gift Certificates
Second-hand Equipment
Second-hand Equipment
Autofocus Nikkor Lenses
Nikon Digital Cameras
Nikon 35mm Film Cameras
Nikon Mirrorless
Manual Focus Nikkor Lenses
Vintage & Pre-AI Nikkor Lenses
Nikon Rangefinder Equipment
Nikon Accessories
Nikonos
Nikon Cine Cameras
Second-hand Grading
Wants List
Wanted for Cash
How to Find Us
Contact Us
About Us
News
Events
An Introduction
Grays of Westminster Film
Testimonials
In The Movies
Grays of Westminster Gazette
Tour the Shop
Awards
What the Press say
What other websites say
Blog
Store Opening Hours
Glossary
Nikon Data

Home / New Equipment / Nikon Data

Reference - Nikon Lens Data Tables

Nikon Lens Data Tables

AF Prime Lenses

 

Maximum Aperture/D

Minimum Focus (m)

Filter Size

Weight (grams)

Hood/Case

16mm Fisheye 2.8D 0.25 39 Bayonet 285 Built-in/CL-31S
18mm Ultra Wide 2.8D 0.25 77 385 HB-8*/CL-47
20mm Wide 2.8D 0.25 62 270 HB-4/CL-30S
24mm Wide 2.8D 0.30 52 270 HN-1/CL-30S
28mm Wide 2.8D 0.25 52 210 HN-2/CL-30S
28mm Fast Wide 1.4D 0.35 72 520 HK-7/CL-44
35mm Wide 2D 0.25 52 205 HN-3/CL-30S
50mm Normal 1.8 0.45 52 155 HR-2/CL-30S
50mm Fast Normal 1.4D 0.45 52 225 HR-2/CL-30S
60mm Micro 2.8D 0.219 62 455 HN-22/CL-32S
85mm Tele 1.8D 0.85 62 375 HN-23*/CL-15S
85mm Fast Tele 1.4D 0.85 77 560 HN-31*/CL-44
105mm Micro 2.8D 0.314 52 555 HS-7/CL-15S
105mm Fast Tele 2D 0.9 72 620 Built-in/CL-38
135mm Fast Tele 2D 1.1 72 810 Built-in/CL-38
180mm Tele 2.8D 1.5 72 770 Built-in/CL-38*
300mm Tele 4 2.5 39 Rear 1330 Built-in/CL-42*
300mm Fast Tele AF-S 2.8D 2.5 52 Rear 3000 HK-22*/CT-305*
400mm Fast Tele AF-S 2.8D 3.8 52 Rear 4800 HK-20*/CT-402*
500mm Fast Tele AF-S 4D 5.0 52 Rear 3700 HK-24*/CT-502*
600mm Fast Tele AF-S 4D 6.0 52 Rear 5800 HK-23*/CT-605*

AF Zoom Lenses

 

Maximum Aperture/D

Minimum Focus (m)

Filter Size

Weight (grams)

Hood/Case

20-35 2.8D 0.5 77 585 HB-8/CL-46
24-50 3.3-4.5D 0.5 62 365 HB-3/CL-32S
24-120 3.5-5.6D 0.5 72 555 HB-11/CL-49
28-70 3.5-4.5D 0.39 52 355 HB-6/CL-32S
28-80 3.5-5.6D 0.5 58 220 HB-10/CL-32S
28-200 3.5-5.6D 0.85-1.5 72 555 HB-12/CL-49
35-70 2.8D 0.6 62 675 HB-1/CL-33S
35-80 4-5.6D 0.35 52 180 HN-3/CL-31S
35-105 3.5-4.5D 0.85 52 410 HB-5/CL-32S
70-210 4-5.6D 1.5 62 600 HN-24/CL-38
70-180 Micro 4.5-5.6D   62 990 HB-14*/CL-71
70-300 4-5.6D 1.5 62 515 HB-15*/CL-72
80-200 4.5-5.6D 1.5 52 330 HR-2/CL-15S
80-200 2.8D 1.5 77 1300 HB-7/CL-43A*

Manual Prime Lenses

 

Maximum Aperture/D

Minimum Focus (m)

Filter Size

Weight (grams)

Hood/Case

13mm Ultra Wide 5.6 0.30 Rear bayonet 1200 Built-in/CL-14
15mm Ultra Wide 5.6 0.30 Rear bayonet 630 Built-in/CL-17*
18mm Ultra Wide 3.5 0.25 72 350 HK-7/CL-37
20mm Wide 2.8 0.25 62 260 HK-14/CL-30S
24mm Wide 2.8 0.3 52 275 HN-1/CL-30S
24mm Fast Wide 2 0.3 52 300 HK-2/CL-31S
28mm Wide 2.8 0.25 52 250 HN-2/CL-30S
28mm Fast Wide 2 0.20 52 345 HN-1/CL-31S
28mm Pespective Correction 3.5 0.30 72 380 HN-9/CL-34A*
35mm Pespective Correction 2.8 0.30 52 320 HN-1/CL-34A*
35mm Fast Wide 2 0.30 52 280 HN-3/CL-31S
35mm Fast Wide 1.4 0.30 52 400 HN-3/CL-31S
50mm Normal 1.8 0.60 52 145 HS-11/CL-30S
50mm Fast Normal 1.4 0.45 52 250 HS-9/CL-30S
50mm Fast Normal 1.2 0.5 52 360 HS-12/CL-31S
55mm Micro 2.8 0.25 52 290 HN-3/CL-31S
58mm Noct 1.2 0.50 52 465 HS-7/CL-34A
85mm Fast Tele 1.4 0.85 72 620 HN-20*/CL-34A
105mm UV 4.5 0.48 52 515 HS-14/CL-15S
105mm Micro 2.8 0.41 52 515 HS-14/CL-33S
105mm Tele 2.5 0.85 52 435 Built-in/CL-32S
105mm Fast Tele 1.8 1.0 62 580 Built-in/CL-15S
135mm Tele 2.8 1.3 52 435 Built-in/CL-32S
135mm Fast Tele 2 1.3 72 860 Built-inCL-15S
180mm Fast Tele 2.8 1.8 72 800 Built-in/CL-38
200mm Micro 4 0.71 52 800 Built-in/CL-36
200mm Fast Tele 2 2.5 Gel 2550 Built-in/HE-4/CT-200
400mm Tele 5.6 4.0 72 1200 Built-in/CL-27A
400mm Fast Tele 3.5 4.5 39 Rear 2800 Built-in/CL-61A
400mm Fast Tele 2.8 4.0 52 Rear 5150 Built-in/HE-3/CT-400
500mm Reflex Tele 8 Fixed 1.5 39 Rear 840 HN-27/CL-39
500mm Fast Tele 4 5.0 39 Rear 3000 HK-17/CL-29
600mm Fast Tele 5.6 5.0 39 Rear 2800 Built-in/HE-4/CT-603
800mm Fast Tele 5.6 8.0 52 Rear 5450 Built-in/HE-3/CT-800
1000mm Reflex Tele 11 Fixed 8.0 39 Rear 1900 Built-in/CL-29
2000mm Reflex Tele 11 Fixed 18 Built-in 17500 Built-in/Supplied

Manual Zoom Lenses

 

Maximum Aperture/D

Minimum Focus (m)

Filter Size

Weight (grams)

Hood/Case

28-85 3.5-4.5 0.8 62 510 HK-16/CL-33S
35-70 3.3-4.5 0.5 52 250 HN-2/CL-31S
35-135 3.5-4.5 1.5 62 600 HN-22/CL-15S
35-200 3.5-4.5 1.6 62 740 HK-15/CL-13A
50-300 4.5 2.5 95 1950 HK-5/CL-64
1200-1700 4-5.6 10 52 rear 16000 Supplied

Join our Mailing List Go

MAIN MENU

Home

New Equipment
Second-hand Equipment
Wanted for Cash
How to Find Us
Contact Us
About Us
Blog
Store Opening Hours
Glossary
CONTACT US

40 Churton Street
Pimlico, London
SW1V 2LP, England

Telephone: +44 (0)20-7828 4925
E-mail: info@graysofwestminster.co.uk

Opening hours:
Mon - Fri: 10:00am - 5:30pm
Closed on Public and Bank Holidays

CORPORATE

Registered in
England & Wales.

Registered office:
40 Churton Street
Pimlico, London
SW1V 2LP, England

Company Reg. No. 5652450

VAT No. 872 2684 03

THURSDAY
30
NOVEMBER
Copyright 2023 Grays of Westminster. All Rights Reserved. Site by Amazing Internet
Terms & Conditions|Privacy Policy|Cookies